Production Semantic Spine Handoff
A clean local checkpoint for JD-aware role context, AI Fluency maps, Gemini embeddings, retrieval proof, and archive-first donor retirement.
The repo is much closer to a self-contained local production-readiness data authority candidate, not a public production runtime. The key correction is in the local checkpoint: role context travels with titles instead of trying to repair ambiguous titles in isolation.
Local Checkpoint
| Surface | State |
|---|---|
| Branch | ali/ain-506-p0-gate-2026-06-12 |
| Head | this local checkpoint commit; run `git log -1 --oneline`; preservation baseline remains 95ebcca Add clean contextual Gemini embedding lane. |
| Bundle | /srv/aina/checkpoints/aina-data-engine-room/2026-06-13-production-semantic-spine-m5/aina-data-engine-room-95ebcca.bundle |
| DuckDB proof | linkedin_jobs=129165 |
| Boundary | Public runtime, real-user data, external writes, and production telemetry remain disabled. |
M0 Through M7 Have Local Proof
| Milestone | Proof |
|---|---|
| M0-M1 | Clean checkpoint, bundle, source authority, and chunk/vector reconciliation. |
| M2-M4 | Runtime contracts, JD-aware role context, and AI Fluency headless loop are present. |
| M5 | 336 contextual chunks have current vectors, 83 repaired generic tool-category chunks and 20 named-tool authority chunks were embedded with 0 failures, and named-tool authority now joins AI Fluency coverage as source context only. |
| M6 | AIN-510 is promotion-ready locally, with 6,506 matched vectors and 0 stale vectors. |
| M7 | Donor retirement pack exists as archive-first proof; no deletion authorized. |
What This Does Not Claim
This is not full-corpus vectorization. Current coverage is 6506 / 322515, leaving 316009 chunks unvectorized. Named-tool authority now joins top-band AI Fluency coverage for 121 top-1,000 rows and 59 top-500 rows, but it is still source context, not learner proficiency. promotion_ready is not public production unlock; runtime embedding authority remains false.
Control Plane Updated
| Issue | Comment id |
|---|---|
| AIN-506 | 611d43ac-fe53-44b5-ae80-82a6f6498376 |
| AIN-510 | 704b4a26-2434-4345-b815-756a2017610b |
| AIN-506 follow-up | f6a33881-f2a4-49dc-8837-79ecaee17a66 |
| AIN-510 follow-up | b60ad410-1dde-44c7-84f0-10dd722d06c7 |
| AIN-520 | 6a3dab37-57b0-40e7-97aa-5dc0b0720875 |
| AIN-527 | 7ec5d360-2850-4aa1-acc5-49e44e781b8a |
The direct VDS Linear MCP returned auth_revoked, but the Codex app Linear connector writeback succeeded.
Exact Commands
cd /srv/aina/aina-data-engine-room git status --short --branch git log -5 --oneline uv run aina-data-engine --root /srv/aina/aina-data-engine-room ain-506-p0-gate uv run aina-data-engine --root /srv/aina/aina-data-engine-room ain-510-retrieval-promotion-gate uv run aina-data-engine --root /srv/aina/aina-data-engine-room production-runtime-readiness uv run aina-data-engine --root /srv/aina/aina-data-engine-room validate
Scale only source families whose repair queue and semantic QA pass; keep raw rows and doubtful labels out of embedding authority.