Top-Band Capability Coverage
The top worked ICP cohort is now mapped against the five AI Fluency Capability Map layers. The artifact separates real coverage from explicit gaps so tool context, proof, and runtime authority are not invented from titles alone.
The Single Idea
Top worked titles are no longer just a title list. They are a five-layer AI Fluency coverage surface with honest gaps for tool context and proof.
1000top-1000 rows
500top-500 rows
1000top-1000 vectors
1000tool contexts
489JD-source tools
121named tools
1000any tool context
998synthetic fixtures
998judgment rubrics
1000data policies
0production unlocks
Layer Status Counts
| Layer | Counts |
|---|---|
| task_exposure | {"covered": 1000} |
| tool_proficiency | {"proxy_context": 1000} |
| judgment_quality | {"proxy_context": 1000} |
| data_discipline | {"proxy_context": 1000} |
| outcome_evidence | {"explicit_gap": 2, "proxy_context": 998} |
Top Gap Reasons
| Gap reason | Rows |
|---|---|
| learner_data_discipline_not_observed | 1000 |
| learner_tool_proficiency_not_observed | 1000 |
| learner_judgment_quality_not_observed | 998 |
| measured_learner_outcome_not_observed | 998 |
| judgment_rubric_not_attached_yet | 2 |
| learner_or_synthetic_proof_artifact_not_observed_for_title_cohort | 2 |
Semantic Sample
| Sample | Title | Band | Family | Vector | Status | First gaps |
|---|---|---|---|---|---|---|
| 1 | sales manager | top_500_hardening | sales | True | accounted_with_explicit_gaps | learner_data_discipline_not_observed, learner_judgment_quality_not_observed, learner_tool_proficiency_not_observed |
| 2 | customer service representative | top_500_hardening | customer_success | True | accounted_with_explicit_gaps | learner_data_discipline_not_observed, learner_judgment_quality_not_observed, learner_tool_proficiency_not_observed |
| 3 | project manager | top_500_hardening | operations | True | accounted_with_explicit_gaps | learner_data_discipline_not_observed, learner_judgment_quality_not_observed, learner_tool_proficiency_not_observed |
| 4 | assistant store manager | top_500_hardening | administration | True | accounted_with_explicit_gaps | learner_data_discipline_not_observed, learner_judgment_quality_not_observed, learner_tool_proficiency_not_observed |
| 5 | administrative assistant | top_500_hardening | administration | True | accounted_with_explicit_gaps | learner_data_discipline_not_observed, learner_judgment_quality_not_observed, learner_tool_proficiency_not_observed |
| 6 | senior accountant | top_500_hardening | finance | True | accounted_with_explicit_gaps | learner_data_discipline_not_observed, learner_judgment_quality_not_observed, learner_tool_proficiency_not_observed |
| 7 | salesperson | top_500_hardening | sales | True | accounted_with_explicit_gaps | learner_data_discipline_not_observed, learner_judgment_quality_not_observed, learner_tool_proficiency_not_observed |
| 8 | executive assistant | top_500_hardening | administration | True | accounted_with_explicit_gaps | learner_data_discipline_not_observed, learner_judgment_quality_not_observed, learner_tool_proficiency_not_observed |
| 9 | receptionist | top_500_hardening | administration | True | accounted_with_explicit_gaps | learner_data_discipline_not_observed, learner_judgment_quality_not_observed, learner_tool_proficiency_not_observed |
| 10 | staff accountant | top_500_hardening | finance | True | accounted_with_explicit_gaps | learner_data_discipline_not_observed, learner_judgment_quality_not_observed, learner_tool_proficiency_not_observed |
| 11 | retail sales associate | top_500_hardening | sales | True | accounted_with_explicit_gaps | learner_data_discipline_not_observed, learner_judgment_quality_not_observed, learner_tool_proficiency_not_observed |
| 12 | account executive | top_500_hardening | sales | True | accounted_with_explicit_gaps | learner_data_discipline_not_observed, learner_judgment_quality_not_observed, learner_tool_proficiency_not_observed |
| 13 | sales associate | top_500_hardening | sales | True | accounted_with_explicit_gaps | learner_data_discipline_not_observed, learner_judgment_quality_not_observed, learner_tool_proficiency_not_observed |
| 14 | business analyst | top_500_hardening | data_analytics | True | accounted_with_explicit_gaps | learner_data_discipline_not_observed, learner_judgment_quality_not_observed, learner_tool_proficiency_not_observed |
| 15 | store manager | top_500_hardening | general_business | True | accounted_with_explicit_gaps | learner_data_discipline_not_observed, learner_judgment_quality_not_observed, learner_tool_proficiency_not_observed |
| 16 | controller | top_500_hardening | finance | True | accounted_with_explicit_gaps | learner_data_discipline_not_observed, learner_judgment_quality_not_observed, learner_tool_proficiency_not_observed |
| 17 | account manager | top_500_hardening | customer_success | True | accounted_with_explicit_gaps | learner_data_discipline_not_observed, learner_judgment_quality_not_observed, learner_tool_proficiency_not_observed |
| 18 | assistant manager | top_500_hardening | administration | True | accounted_with_explicit_gaps | learner_data_discipline_not_observed, learner_judgment_quality_not_observed, learner_tool_proficiency_not_observed |
| 19 | maintenance technician | top_500_hardening | physical_frontline | True | accounted_with_explicit_gaps | learner_data_discipline_not_observed, learner_judgment_quality_not_observed, learner_tool_proficiency_not_observed |
| 20 | business development manager | top_500_hardening | sales | True | accounted_with_explicit_gaps | learner_data_discipline_not_observed, learner_judgment_quality_not_observed, learner_tool_proficiency_not_observed |
Validation Checks
| Check | Result |
|---|---|
| source_authority_inventory_valid | PASS |
| source_authority_registry_valid | PASS |
| top_worked_title_readiness_valid | PASS |
| ai_fluency_capability_map_valid | PASS |
| top_1000_rows_present | PASS |
| top_500_rows_present | PASS |
| all_top_rows_have_five_layers | PASS |
| all_explicit_gap_layers_have_reasons | PASS |
| top_500_has_coverage_or_explicit_gaps | PASS |
| top_1000_has_coverage_or_explicit_gaps | PASS |
| ain_510_not_promoted_to_runtime_authority | PASS |
| company_employer_assets_reference_only | PASS |
| no_production_unlocks | PASS |
| no_legacy_review_gate_fields | PASS |
| tool_context_does_not_claim_tool_proficiency | PASS |
| named_tool_authority_does_not_claim_tool_proficiency | PASS |
| jd_tool_context_does_not_claim_tool_proficiency | PASS |
| synthetic_proof_does_not_claim_measured_outcome | PASS |
| local_evaluator_rubric_does_not_claim_learner_judgment | PASS |
| data_boundary_policy_does_not_claim_learner_discipline | PASS |
| runtime_evaluator_fixture_receipt_valid | PASS |
| ai_fluency_proof_tail_fixture_receipt_valid_or_absent | PASS |
| synthetic_proof_fixture_count_within_receipt_rows | PASS |
| synthetic_proof_fixtures_are_local_only | PASS |
Quality Gates
| Gate | Result |
|---|---|
| top_500_exact_vector_coverage_complete | PASS |
| top_1000_exact_vector_coverage_complete | PASS |
| vector_receipt_matches_exact_snapshot | PASS |
| tool_context_join_still_required | ATTENTION |
| proof_artifact_join_still_required | PASS |
| tool_context_candidates_joined | PASS |
| synthetic_proof_fixtures_joined | PASS |
| local_judgment_rubric_proxies_joined | PASS |
| data_boundary_policy_proxies_joined | PASS |
| ain_510_runtime_authority_not_promoted | PASS |
This receipt does not unlock public runtime, real-user data, external writes, production telemetry, or embedding authority.