Beta Admission Policy
Family-level beta admission is now explicit: source-backed low-risk families can enter internal synthetic beta, sensitive or weak-market families require model quality gates, and missing evidence is blocked.
ready
Scope
Admissioninternal_beta_only
Public releaseFalse
External writesFalse
Real-user dataFalse
Metrics
| status | ready |
| valid | True |
| families evaluated | 11 |
| approved for internal beta | 5 |
| model quality gate required | 6 |
| blocked | 0 |
| HF files downloaded | 15 |
| HF files verified | 15 |
| Economic Index SOC rows | 756 |
| Economic Index legacy wage/employment rows | 821 |
| GDPval task rows | 220 |
| HF mapped SOC rows with legacy signals | 821 |
| O*NET occupation rows | 1016 |
| O*NET task rows | 18796 |
| BLS OEWS occupation metadata rows loaded | 0 |
| BLS OEWS wage/employment fact rows loaded | 95 |
Family Decisions
| Family | Title | SOC | Status | Scope | Market Signals | HF Refs | GDPval Refs | Market Refs |
|---|---|---|---|---|---|---|---|---|
| marketing | content writer | 27-3041 | approved | internal_synthetic_beta | 17 | 25 | 5 | 17 |
| sales | sales manager | 11-2022 | approved | internal_synthetic_beta | 673 | 25 | 5 | 25 |
| operations | operations manager | 11-1021 | approved | internal_synthetic_beta | 115 | 25 | 5 | 25 |
| finance | senior accountant | 13-2011 | model_quality_gate_required | model_quality_gate_queue | 246 | 25 | 5 | 25 |
| administration | medical assistant | 29-1141 | model_quality_gate_required | model_quality_gate_queue | 120 | 25 | 5 | 25 |
| customer_success | account manager | 11-2022 | approved | internal_synthetic_beta | 173 | 25 | 5 | 25 |
| people_hr | vice president human resources | 11-1021 | model_quality_gate_required | model_quality_gate_queue | 11 | 25 | 5 | 11 |
| strategy_consulting | mds consultant - rn | 29-1141 | model_quality_gate_required | model_quality_gate_queue | 2 | 25 | 5 | 2 |
| product | energy product manager vice president | 11-1021 | model_quality_gate_required | model_quality_gate_queue | 1 | 25 | 5 | 1 |
| data_analytics | senior manager clinical data and reporting standards remote | 29-1141 | model_quality_gate_required | model_quality_gate_queue | 3 | 25 | 5 | 3 |
| design_creative | technical writer | 27-3041 | approved | internal_synthetic_beta | 49 | 25 | 5 | 25 |
Checks
- PASS all_approved_have_enough_market_signals
- PASS all_approved_have_gdpval_refs
- PASS all_approved_have_hf_refs
- PASS all_approved_have_market_signal_refs
- PASS all_approved_have_workflow_hf_refs
- PASS all_approved_keep_market_boundary
- PASS all_approved_use_policy_low_risk_families
- PASS blocked_decisions_not_admitted
- PASS blocked_status_supported
- PASS bls_gap_disclosed
- PASS external_writes_blocked
- PASS gdpval_no_match_policy_declared
- PASS has_approved_internal_beta_scope
- PASS has_model_quality_gate_required_scope
- PASS hf_legacy_signals_mapped
- PASS onet_snapshot_ready
- PASS public_release_blocked
- PASS real_user_data_blocked
- PASS source_authority_audit_valid
- PASS source_authority_beta_wedge_ready
Known Limitations
- BLS OEWS wage/employment rows are loaded from cached official files; public labor-market claims still require model/adversarial quality gates before external use.
- Approved means internal synthetic beta only. Public launch, external writes, and real-user data remain blocked.
- GDPval links are bounded scenario/rubric evidence. No-match or generic fallback paths require explicit rationale and cannot be auto-admitted.