Evidence Fan-out Probe v1
Generated 2026-06-11T23:10:23Z - status **pass**
| Metric | Value |
|---|---|
| Total occupations | 110184 |
| Eligible occupations | 95251 |
| Skipped excluded occupations | 14933 |
| Covered occupations | 14114 |
| Eligible coverage rate | 14.82% |
| Elapsed seconds | 23.13 |
Method Counts
| Method | Count |
|---|---|
| `none` | 81137 |
| `skipped_excluded_role` | 14933 |
| `soc_fallback` | 3008 |
| `soc_family_fallback` | 393 |
| `soc_title_derived_fallback` | 10345 |
| `title` | 368 |
Example Matches
| Title | SOC | Method | Source pack | Shared tokens | Score |
|---|---|---|---|---|---|
| `Sales Manager - Colorado` | `11-2022` | `soc_fallback` | `sales manager` | sales | 0.9789 |
| `Sales Manager, Finance Cloud` | `11-2022` | `soc_fallback` | `sales manager` | sales | 0.915 |
| `Project Lead - Wafer Alignment Sensor` | `13-1082` | `soc_fallback` | `project manager` | project | 0.804 |
| `accounting & operations manager` | `11-1021` | `soc_fallback` | `operations manager` | operations | 0.8866 |
| `accounting operations manager` | `11-1021` | `soc_fallback` | `operations manager` | operations | 0.8866 |
| `Manager, Financial Planning & Analytics` | `13-2051` | `soc_title_derived_fallback` | `lead financial analyst` | financial | 0.8979 |
| `Enterprise Payments Data Analytics Business Analyst` | `15-2051` | `soc_title_derived_fallback` | `business data analyst ii` | business, data | 0.8974 |
| `Senior Compensation & People Data Analyst` | `15-2051` | `soc_title_derived_fallback` | `senior data analyst` | data, senior | 0.9312 |
| `administrative assistant to vice president integrated fundraising` | `11-1021` | `soc_title_derived_fallback` | `vice president of business development` | president, vice | 0.7109 |
| `agility lead vice president` | `11-1021` | `soc_title_derived_fallback` | `vice president of business development` | president, vice | 0.7729 |
| `operations manager` | `11-1021` | `title` | `operations manager` | operations | 1.0 |
| `vice president of business development` | `11-1021` | `title` | `vice president of business development` | business, development, president, vice | 1.0 |
| `digital marketing manager` | `11-2021` | `title` | `digital marketing manager` | digital, marketing | 1.0 |
| `gtm product marketing manager` | `11-2021` | `title` | `gtm product marketing manager` | gtm, marketing, product | 1.0 |
| `marketing manager` | `11-2021` | `title` | `marketing manager` | marketing | 1.0 |
| `aoc human resources project manager` | `13-1071` | `soc_family_fallback` | `project manager` | project | 0.6418 |
| `human resources project manager` | `13-1071` | `soc_family_fallback` | `project manager` | project | 0.6757 |
| `account consultant` | `13-1111` | `soc_family_fallback` | `account executive` | account | 0.8824 |
| `account development consultant` | `13-1111` | `soc_family_fallback` | `account executive` | account | 0.7576 |
| `account director - woman-led public strategy firm` | `13-1111` | `soc_family_fallback` | `senior sales account director` | account | 0.6747 |
Interpretation
Exact title matches stay the highest-trust path.
`soc_fallback` means the pack supplied an explicit SOC code.
`soc_title_derived_fallback` means the pack title mapped back to the local warehouse SOC.
`soc_family_fallback` is broader nearest-neighbor evidence and must remain caveated.