Fallback Matrix v1
Resolver, role-profile fallback tier, planner confidence, and wedge behavior across exact, alias, function-archetype, generic fallback, and excluded lookup-only cases.
5cases
5valid
1
function archetype
1
generic fallback
1
lookup-only
| Case | Query | Method | Fallback Tier | Wedge | Valid | Failures |
|---|---|---|---|---|---|---|
| exact_marketing_operations | Marketing Operations Manager | exact | exact | white_collar_ai_augmentation | yes | none |
| direct_alias_founder | Founder | alias | alias_or_fuzzy | white_collar_ai_augmentation | yes | none |
| function_archetype_marketing | Future Marketing AI Operator | semantic | function_archetype | white_collar_ai_augmentation | yes | none |
| generic_unknown_title | Totally Unknown Future Job | fallback | generic_white_collar_archetype | general_role_intelligence | yes | none |
| excluded_software_lookup | Software Engineer | exact | exact | lookup_only | yes | none |
This artifact is deterministic local fallback proof. It does not use LLM fallback or infer
hidden job intent.