GDPval Hold Closeout v1
GDPval hold closeout verifies that selected runtime rubric tasks have reference and deliverable file evidence, while preserving large-rubric structured model/domain calibration holds before unattended evaluation or external beta.
The Single Idea
Reference-file blockers are closed by selecting only GDPval tasks with usable file metadata. Large rubrics remain explicitly held for structured model/domain calibration.
01
Snapshot
file_holds_closed_structured_model_calibration_remainingstatus
9selected tasks
0file blockers
1remaining holds
1structured model calibration
blockedpublic release
02
Checks
| Check | Result |
|---|---|
| deployment_readiness_valid | PASS |
| rubric_depth_valid | PASS |
| has_selected_gdpval_tasks | PASS |
| all_selected_gdpval_tasks_have_reference_files | PASS |
| all_selected_gdpval_tasks_have_deliverable_examples | PASS |
| no_file_availability_holds_remain | PASS |
| remaining_holds_are_structured_model_calibration_only | PASS |
| external_beta_still_blocked_until_structured_model_calibration | PASS |
| no_public_runtime | PASS |
| no_external_writes | PASS |
| no_real_user_data | PASS |
03
Closeout Decisions
| Function | Level | Module | Decision | Task Ids | Next Action |
|---|---|---|---|---|---|
| finance | level_3 | Build repeatable quality-reviewed workflows for high-frequency finance tasks. | kept_held_pending_structured_model_calibration | 43dc9778-450b-4b46-b77e-b6d82b202035 | Run structured model/domain calibration on the large rubric before unattended evaluation, external beta, or public release. |
04
Selected GDPval Task File Evidence
| Task | Ref Files | Deliverables | Rubric Items | Modules |
|---|---|---|---|---|
| 3c19c6d1-672c-467a-8437-6fe21afb8eae | 4 | 1 | 41 | a723071d207314ec |
| 43dc9778-450b-4b46-b77e-b6d82b202035 | 15 | 2 | 67 | 2d20518d6a82b086 |
| 58ac1cc5-5754-4580-8c9c-8c67e1a9d619 | 3 | 2 | 41 | cfdc618543ca67aa |
| 69a8ef86-4e69-4fe2-9168-080f1e978e67 | 1 | 2 | 47 | 379ad9e67bbe009e, fd4c198a3e8bc46e |
| 74ed1dc7-1468-48a8-9071-58775c0d667a | 1 | 1 | 35 | 1563618a6a0564ac, c92363990dc21c3d |
| 788d2bc6-82df-4dc7-8467-a0f31405dc14 | 1 | 1 | 48 | 8429a8ccc7c89881, e187d100045bbbc2 |
| 83d10b06-26d1-4636-a32c-23f92c57f30b | 1 | 1 | 38 | 218e86d2ec208091 |
| ce864f41-8584-49ba-b24f-9c9104b47bf0 | 3 | 1 | 39 | 296e20a35ff57f20 |
| ee09d943-5a11-430a-b7a2-971b4e9b01b5 | 17 | 1 | 44 | e8cb692f2db66128 |
Where to start
Calibrate the remaining large rubrics, then rerun
Calibrate the remaining large rubrics, then rerun
gdpval-hold-closeout,
deployment-readiness, and validate.