GDPval Replacement Candidate Backlog v1
The GDPval replacement candidate backlog inventories the remaining HF-backed, reference-backed, deliverable-backed candidates after the current reviewed pack is excluded. It creates zero approvals and keeps practice, approved intake, runtime, external, public, unattended, and production paths blocked.
The Single Idea
HF-backed GDPval candidates beyond the reviewed pack are now inventoried as review-ready work, while every runtime and production path remains closed.
01
Snapshot
replacement_candidate_backlog_ready_for_reviewstatus
64backlog candidates
5current pack excluded
69eligible tasks
50minimum
220HF GDPval rows
0new approvals
0unlocks
186743670HF bytes
02
Checks
| Check | Result |
|---|---|
| hf_download_manifest_present | PASS |
| hf_ingest_summary_present | PASS |
| gdpval_task_map_present | PASS |
| gdpval_task_map_has_rows | PASS |
| downloaded_gdpval_sources_present | PASS |
| candidate_pack_valid | PASS |
| current_pack_candidates_excluded | PASS |
| backlog_plus_current_pack_matches_eligible | PASS |
| candidate_count_within_cap | PASS |
| candidate_backlog_present | PASS |
| candidate_backlog_meets_minimum | PASS |
| candidate_backlog_exceeds_current_pack | PASS |
| all_candidates_have_source_refs | PASS |
| all_candidates_have_reference_files | PASS |
| all_candidates_have_deliverable_files | PASS |
| all_candidates_trace_downloaded_hf_files | PASS |
| all_candidates_resolve_processed_hf_rows | PASS |
| all_candidates_have_simplified_criteria | PASS |
| all_candidates_avoid_reviewer_banned_terms | PASS |
| raw_rubric_and_full_prompt_not_embedded | PASS |
| candidates_create_no_new_approvals | PASS |
| candidates_not_practice_allowed | PASS |
| approved_intake_not_ready | PASS |
| reviewer_payload_required | PASS |
| domain_review_required | PASS |
| no_canonical_learner_history_writes | PASS |
| no_external_or_production_unlocks | PASS |
03
Candidate Backlog
| Rank | Candidate | Source Task | Occupation | References | Deliverables | Criteria |
|---|---|---|---|---|---|---|
| 1 | e866a3a1842ff61e | ce864f41-8584-49ba-b24f-9c9104b47bf0 | Project Management Specialists | 3 | 1 | 8 |
| 2 | 44dd0182f9d5964d | 58ac1cc5-5754-4580-8c9c-8c67e1a9d619 | Project Management Specialists | 3 | 2 | 8 |
| 3 | 5cc7d76f7a7977e3 | c44e9b62-7cd8-4f72-8ad9-f8fbddb94083 | Administrative Services Managers | 3 | 3 | 8 |
| 4 | c1228061bcc7d4bc | c3525d4d-2012-45df-853e-2d2a0e902991 | Order Clerks | 3 | 2 | 8 |
| 5 | 5f70bd36ac002709 | 76418a2c-a3c0-4894-b89d-2493369135d9 | Shipping, Receiving, and Inventory Clerks | 3 | 1 | 8 |
| 6 | ae2558399be01682 | d025a41c-c439-4ee1-bc79-dd5c94b27a2d | Customer Service Representatives | 3 | 1 | 8 |
| 7 | 0ba3710aa05a043a | a73fbc98-90d4-4134-a54f-2b1d0c838791 | Recreation Workers | 3 | 3 | 8 |
| 8 | b700d31ff15dbc4c | 01d7e53e-0513-4109-a242-8ccaf442cd21 | Recreation Workers | 3 | 1 | 8 |
| 9 | c0e4be9d4e2c8f13 | fe0d3941-e32c-4bf1-a643-b566d2b4cb3c | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 2 | 2 | 8 |
| 10 | 61d9a491f6708efa | 476db143-163a-4537-9e21-fe46adad703b | Counter and Rental Clerks | 2 | 2 | 8 |
| 11 | 6bd49502721bb03b | 11593a50-734d-4449-b5b4-f8986a133fd8 | Real Estate Sales Agents | 2 | 1 | 8 |
| 12 | dac7eb318d14a901 | a079d38f-c529-436a-beca-3e291f9e62a3 | Producers and Directors | 2 | 1 | 8 |
| 13 | 6d4b9066602a6bff | ed2bc14c-99ac-4a2a-8467-482a1a5d67f3 | Property, Real Estate, and Community Association Managers | 2 | 1 | 8 |
| 14 | fdc40280da6b3788 | 8077e700-2b31-402d-bd09-df4d33c39653 | Mechanical Engineers | 2 | 1 | 8 |
| 15 | 90a558f87d87dc12 | 57b2cdf2-ad62-4591-aa91-aad489740320 | Private Detectives and Investigators | 2 | 1 | 8 |
| 16 | deaf9c4fd5474754 | ffed32d8-d192-4e3f-8cd4-eda5a730aec3 | Pharmacists | 2 | 1 | 8 |
| 17 | d5171752d604542d | bb863dd9-31c2-4f64-911a-ce11f457143b | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 2 | 1 | 8 |
| 18 | 130741db4205c05b | 3940b7e7-ec4f-4cea-8097-3ab4cfdcaaa6 | Mechanical Engineers | 2 | 1 | 8 |
| 19 | 71ba37567341a85b | cecac8f9-8203-4ebd-ad49-54436a8c4171 | First-Line Supervisors of Retail Sales Workers | 2 | 2 | 8 |
| 20 | acb8a0d74d41bb79 | 87da214f-fd92-4c58-9854-f4d0d10adce0 | Customer Service Representatives | 2 | 1 | 8 |
| 21 | 0e7257147feb4c38 | 327fbc21-7d26-4964-bf7c-f4f41e55c54d | First-Line Supervisors of Non-Retail Sales Workers | 2 | 1 | 8 |
| 22 | 2a40144bfae244a6 | a45bc83b-22f9-4def-8d89-9c5661b2b86f | Computer and Information Systems Managers | 2 | 3 | 8 |
| 23 | a75893544eb9f92f | 4520f882-715a-482d-8e87-1cb3cbdfe975 | Financial Managers | 2 | 1 | 8 |
| 24 | 670d9bc19ad8db23 | 1e5a1d7f-12c1-48c6-afd9-82257b3f2409 | Property, Real Estate, and Community Association Managers | 1 | 1 | 8 |
| 25 | 7561e7fa4f1b34c9 | 61e7b9c6-0051-429f-a341-fda9b6578a84 | Medical and Health Services Managers | 1 | 1 | 8 |
| 26 | ec8cc60cf0a0f075 | fd3ad420-6f7d-43b1-a990-c0c5c047d071 | Real Estate Brokers | 1 | 1 | 8 |
| 27 | 0dbb815cdb09ed01 | dfb4e0cd-a0b7-454e-b943-0dd586c2764c | Compliance Officers | 1 | 1 | 8 |
| 28 | cf6c16b8278b48bf | 90f37ff3-e4ed-4a0b-94bb-bed0f7def1ef | Real Estate Sales Agents | 1 | 1 | 8 |
| 29 | cd171b77f37c8ff0 | b39a5aa7-cd1b-47ad-b249-90afd22f8f21 | Financial Managers | 1 | 1 | 8 |
| 30 | 17ae45b0ab24f84c | 38889c3b-e3d4-49c8-816a-3cc8e5313aba | Audio and Video Technicians | 1 | 1 | 8 |
| 31 | 04a310a5f301f2f1 | 74ed1dc7-1468-48a8-9071-58775c0d667a | Sales Managers | 1 | 1 | 8 |
| 32 | 28edca2120702d96 | 211d0093-2c64-4bd0-828c-0201f18924e7 | First-Line Supervisors of Retail Sales Workers | 1 | 1 | 8 |
| 33 | 09e7cadf8f2c470e | 61717508-4df7-41be-bf97-318dfb2475c0 | Customer Service Representatives | 1 | 2 | 8 |
| 34 | f8133fe445a24a37 | 6dcae3f5-bf1c-48e0-8b4b-23e6486a934c | First-Line Supervisors of Office and Administrative Support Workers | 1 | 2 | 8 |
| 35 | 37194c6c9796a496 | 105f8ad0-8dd2-422f-9e88-2be5fbd2b215 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 1 | 1 | 8 |
| 36 | fac43c7069282f49 | 3f821c2d-ab97-46ec-a0fb-b8f73c2682bc | First-Line Supervisors of Non-Retail Sales Workers | 1 | 1 | 8 |
| 37 | d7f0079521db9d92 | 69a8ef86-4e69-4fe2-9168-080f1e978e67 | Sales Managers | 1 | 2 | 8 |
| 38 | 0285e57d20869b6a | 788d2bc6-82df-4dc7-8467-a0f31405dc14 | Sales Managers | 1 | 1 | 8 |
| 39 | acc4832ffc4c79c0 | 4c18ebae-dfaa-4b76-b10c-61fcdf26734c | Compliance Officers | 1 | 2 | 8 |
| 40 | d3dd73cefc949eec | 61b0946a-5c1c-4bf6-8607-84d7c7e0dfe0 | Medical and Health Services Managers | 1 | 1 | 8 |
| 41 | db2cfd952930bb81 | e996036e-8287-4e7f-8d0a-90a57cb53c45 | First-Line Supervisors of Non-Retail Sales Workers | 1 | 1 | 8 |
| 42 | f463b4d0fffdfb23 | b78fd844-db76-448e-a783-5e9877cb74c2 | Financial Managers | 1 | 1 | 8 |
| 43 | 96b92f39317d0795 | 46b34f78-6c06-4416-87e2-77b6d8b20ce9 | Financial and Investment Analysts | 1 | 1 | 8 |
| 44 | f2aa1c7d855da2ad | 3a4c347c-4aec-43c7-9a54-eb1f816ab1f9 | Editors | 1 | 1 | 8 |
| 45 | 6a3b5b080ea8fcfa | a69be28f-9a84-47c9-992e-b90446cdca9d | Sales Managers | 1 | 1 | 8 |
| 46 | f3db77beff1d0b37 | 7ed932dd-244f-4d61-bf02-1bc3bab1af14 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 1 | 1 | 8 |
| 47 | 3c014085765a4696 | 15d37511-75c5-4c7f-81f1-16e00c0d95f3 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 1 | 1 | 8 |
| 48 | 3861c99bd285624d | 94925f49-36bc-42da-b45b-61078d329300 | Real Estate Sales Agents | 1 | 1 | 8 |
| 49 | 571f735f9a913b67 | 9e39df84-ac57-4c9b-a2e3-12b8abf2c797 | First-Line Supervisors of Production and Operating Workers | 1 | 1 | 8 |
| 50 | 0119061458eb94c8 | 47ef842d-8eac-4b90-bda8-dd934c228c96 | Order Clerks | 1 | 1 | 8 |
| 51 | 62fb40cf4ab6a83b | 7b08cd4d-df60-41ae-9102-8aaa49306ba2 | Accountants and Auditors | 1 | 1 | 8 |
| 52 | 38be65fa71e57e82 | b7a5912e-0e63-41f5-8c22-9cdb8f46ab01 | Counter and Rental Clerks | 1 | 1 | 8 |
| 53 | 459612378733aa51 | b9665ca1-4da4-4ff9-86f2-40b9a8683048 | Industrial Engineers | 1 | 1 | 8 |
| 54 | b4d6779fbaa9f91e | efca245f-c24f-4f75-a9d5-59201330ab7a | First-Line Supervisors of Production and Operating Workers | 1 | 1 | 8 |
| 55 | 3cd2a3dd99ef74cb | f841ddcf-2a28-4f6d-bac3-61b607219d3e | Order Clerks | 1 | 1 | 8 |
| 56 | f67ed7f635199e65 | 2ea2e5b5-257f-42e6-a7dc-93763f28b19d | Computer and Information Systems Managers | 1 | 1 | 8 |
| 57 | 69c9743a16f9d95a | bb499d9c-0263-4684-9238-75e8e86077b1 | Securities, Commodities, and Financial Services Sales Agents | 1 | 1 | 8 |
| 58 | 30f17ffc719c568b | 1137e2bb-bdf9-4876-b572-f29b7de5e595 | Order Clerks | 1 | 2 | 8 |
| 59 | 16615a6987274db2 | 19403010-3e5c-494e-a6d3-13594e99f6af | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 1 | 1 | 8 |
| 60 | 5410de222a8d9bab | 552b7dd0-96f4-437c-a749-0691e0e4b381 | Shipping, Receiving, and Inventory Clerks | 1 | 1 | 8 |
| 61 | b78900d41bfee8db | d7cfae6f-4a82-4289-955e-c799dfe1e0f4 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 1 | 1 | 8 |
| 62 | 85d53f82a50c67dc | 05389f78-589a-473c-a4ae-67c61050bfca | Buyers and Purchasing Agents | 1 | 2 | 8 |
| 63 | ccee5bcfd7924d53 | f2986c1f-2bbf-4b83-bc93-624a9d617f45 | Pharmacists | 1 | 1 | 8 |
| 64 | 51bec666370c5177 | 46fc494e-a24f-45ce-b099-851d5c181fd4 | Mechanical Engineers | 1 | 5 | 8 |
Boundary
This is queue inventory, not reviewer approval. Practice and runtime remain gated.
This is queue inventory, not reviewer approval. Practice and runtime remain gated.