GDPval Candidate Outcome Router
GDPval replacement candidate batch outcomes route the validated Claude CLI review evidence for backlog_batch_001 into local-only confirmation, redraft, and held queues while preserving processed Hugging Face/GDPval source mappings.
The Single Idea
Validated reviewer decisions become local work queues, not practice or production permissions.
01
Snapshot
candidate_batch_outcomes_routed_local_onlystatus
backlog_batch_001batch
10routed
3confirmation gate
5redraft
2held
27open edits
0practice allowed
186743670downloaded HF bytes
02
Checks
| Check | Result |
|---|---|
| candidate_batch_review_exists | PASS |
| candidate_batch_review_valid | PASS |
| candidate_batch_review_hf_evidence_ready | PASS |
| production_deployment_approval_valid | PASS |
| production_approval_keeps_all_domains_blocked | PASS |
| all_batch_items_routed | PASS |
| outcome_counts_match_review_decisions | PASS |
| all_outcomes_reference_batch_items | PASS |
| approved_items_require_confirmation_gate | PASS |
| revision_items_require_redraft | PASS |
| held_items_out_of_practice | PASS |
| required_edits_carried_forward | PASS |
| all_items_trace_hf_rows | PASS |
| all_items_trace_downloaded_hf_files | PASS |
| all_items_have_reference_and_deliverable_files | PASS |
| all_items_have_simplified_criteria | PASS |
| raw_rubric_and_full_prompt_not_embedded | PASS |
| outcome_router_creates_no_new_approvals | PASS |
| outcome_router_not_practice_allowed | PASS |
| approved_intake_not_ready | PASS |
| no_canonical_learner_history_writes | PASS |
| no_progression_unlocks | PASS |
| no_external_or_production_unlocks | PASS |
03
Routed Outcomes
| Batch Rank | Candidate | Review Decision | Outcome Route | Open Edits | Practice Allowed | Intake Ready |
|---|---|---|---|---|---|---|
| 1 | e866a3a1842ff61e | approve_internal | confirmation_gate_required | 1 | False | False |
| 2 | 44dd0182f9d5964d | request_revision | revision_redraft_required | 3 | False | False |
| 3 | 5cc7d76f7a7977e3 | request_revision | revision_redraft_required | 3 | False | False |
| 4 | c1228061bcc7d4bc | approve_internal | confirmation_gate_required | 2 | False | False |
| 5 | 5f70bd36ac002709 | approve_internal | confirmation_gate_required | 1 | False | False |
| 6 | ae2558399be01682 | request_revision | revision_redraft_required | 3 | False | False |
| 7 | 0ba3710aa05a043a | request_revision | revision_redraft_required | 3 | False | False |
| 8 | b700d31ff15dbc4c | keep_held | keep_held_out_of_practice | 3 | False | False |
| 9 | c0e4be9d4e2c8f13 | keep_held | keep_held_out_of_practice | 4 | False | False |
| 10 | 61d9a491f6708efa | request_revision | revision_redraft_required | 4 | False | False |
Boundary
The next separate gates are confirmation for the three routed candidates, redraft closeout for the five revision candidates, and continued exclusion for the two held candidates.
The next separate gates are confirmation for the three routed candidates, redraft closeout for the five revision candidates, and continued exclusion for the two held candidates.