GDPval Candidate Review Batch
The GDPval candidate review batch selects a bounded, stable slice from the reviewed backlog for subscription-CLI reviewer/domain evidence. It creates zero approvals and keeps practice, approved intake, runtime, external, public, unattended, and production paths blocked.
The Single Idea
A bounded batch can now move from backlog inventory into reviewer work without creating any practice or production access.
01
Snapshot
replacement_candidate_review_batch_ready_for_reviewer_evidencestatus
backlog_batch_001batch
10batch candidates
64backlog total
54remaining
220HF GDPval rows
0new approvals
0practice allowed
0unlocks
02
Checks
| Check | Result |
|---|---|
| candidate_backlog_valid | PASS |
| candidate_backlog_hf_evidence_ready | PASS |
| batch_id_present | PASS |
| batch_present | PASS |
| batch_count_within_size | PASS |
| batch_count_matches_size_when_available | PASS |
| batch_source_task_ids_unique | PASS |
| batch_uses_backlog_ranks | PASS |
| all_batch_candidates_have_source_refs | PASS |
| all_batch_candidates_have_reference_files | PASS |
| all_batch_candidates_have_deliverable_files | PASS |
| all_batch_candidates_trace_downloaded_hf_files | PASS |
| all_batch_candidates_resolve_processed_hf_rows | PASS |
| all_batch_candidates_have_simplified_criteria | PASS |
| raw_rubric_and_full_prompt_not_embedded | PASS |
| reviewer_payload_required | PASS |
| domain_review_required | PASS |
| batch_creates_no_new_approvals | PASS |
| batch_not_practice_allowed | PASS |
| approved_intake_not_ready | PASS |
| no_canonical_learner_history_writes | PASS |
| no_external_or_production_unlocks | PASS |
03
Batch Candidates
| Batch Rank | Backlog Rank | Candidate | Source Task | Occupation | References | Deliverables |
|---|---|---|---|---|---|---|
| 1 | 1 | e866a3a1842ff61e | ce864f41-8584-49ba-b24f-9c9104b47bf0 | Project Management Specialists | 3 | 1 |
| 2 | 2 | 44dd0182f9d5964d | 58ac1cc5-5754-4580-8c9c-8c67e1a9d619 | Project Management Specialists | 3 | 2 |
| 3 | 3 | 5cc7d76f7a7977e3 | c44e9b62-7cd8-4f72-8ad9-f8fbddb94083 | Administrative Services Managers | 3 | 3 |
| 4 | 4 | c1228061bcc7d4bc | c3525d4d-2012-45df-853e-2d2a0e902991 | Order Clerks | 3 | 2 |
| 5 | 5 | 5f70bd36ac002709 | 76418a2c-a3c0-4894-b89d-2493369135d9 | Shipping, Receiving, and Inventory Clerks | 3 | 1 |
| 6 | 6 | ae2558399be01682 | d025a41c-c439-4ee1-bc79-dd5c94b27a2d | Customer Service Representatives | 3 | 1 |
| 7 | 7 | 0ba3710aa05a043a | a73fbc98-90d4-4134-a54f-2b1d0c838791 | Recreation Workers | 3 | 3 |
| 8 | 8 | b700d31ff15dbc4c | 01d7e53e-0513-4109-a242-8ccaf442cd21 | Recreation Workers | 3 | 1 |
| 9 | 9 | c0e4be9d4e2c8f13 | fe0d3941-e32c-4bf1-a643-b566d2b4cb3c | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 2 | 2 |
| 10 | 10 | 61d9a491f6708efa | 476db143-163a-4537-9e21-fe46adad703b | Counter and Rental Clerks | 2 | 2 |
Boundary
This is a reviewer handoff, not approval evidence.
This is a reviewer handoff, not approval evidence.