Production Packet Quality Gate v1
Representative role-family packets were audited against evidence, workflow specificity, workflow-level affordance contracts, teaching coverage, risk boundaries, fallback integrity, and sandbox readiness; remaining production gaps are classified explicitly.
The Single Idea
Representative role-family packets were audited against evidence, workflow specificity, workflow-level affordance contracts, teaching coverage, risk boundaries, fallback integrity, and sandbox readiness; remaining production gaps are classified explicitly.
01
Evidence Snapshot
pass_with_gapsstatus
12families reviewed
12packets reviewed
0blocker gaps
0production gaps
12review required
02
Representative Families
| Function | Title | Status | Score | Market Signals | Gaps |
|---|---|---|---|---|---|
| administration | assistant store manager | pass_with_gaps | 0.951 | 320 | risk_review_required |
| customer_success | account manager | pass_with_gaps | 0.951 | 173 | risk_review_required |
| data_analytics | data analyst | pass_with_gaps | 0.951 | 137 | risk_review_required |
| design_creative | graphic designer | pass_with_gaps | 0.951 | 53 | risk_review_required |
| finance | senior accountant | pass_with_gaps | 0.951 | 246 | risk_review_required |
| legal_compliance | paralegal | pass_with_gaps | 0.951 | 87 | risk_review_required |
| marketing | marketing manager | pass_with_gaps | 0.951 | 69 | risk_review_required |
| operations | project manager | pass_with_gaps | 0.951 | 361 | risk_review_required |
| people_hr | human resources generalist | pass_with_gaps | 0.951 | 94 | risk_review_required |
| product | product manager | pass_with_gaps | 0.951 | 71 | risk_review_required |
| sales | sales manager | pass_with_gaps | 0.951 | 673 | risk_review_required |
| strategy_consulting | leasing consultant | pass_with_gaps | 0.951 | 15 | risk_review_required |
03
Remaining Gap Classification
| Gap | Severity | Count | Next Action |
|---|---|---|---|
| risk_review_required | review_required | 12 | Queue legal, finance, people, healthcare, and privacy-sensitive packets. |
04
Available Family Evidence
| Function | Titles | Market Signals | Avg Learning Priority |
|---|---|---|---|
| general_business | 30884 | 51183 | 0.658 |
| sales | 4150 | 9491 | 0.691 |
| administration | 4342 | 8361 | 0.647 |
| finance | 2683 | 5879 | 0.679 |
| operations | 3285 | 5530 | 0.683 |
| marketing | 1649 | 2791 | 0.687 |
| customer_success | 1694 | 2788 | 0.669 |
| legal_compliance | 1103 | 2135 | 0.672 |
| people_hr | 1081 | 1934 | 0.683 |
| strategy_consulting | 1257 | 1608 | 0.679 |
| design_creative | 765 | 1239 | 0.654 |
| education | 595 | 887 | 0.622 |
| data_analytics | 429 | 716 | 0.68 |
| product | 362 | 598 | 0.681 |
05
Interpretation
This gate is evidence-bound to current `RoleIntelligencePacket` fields and the live DuckDB taxonomy. It proves that representative packets have traceable market evidence, source-backed workflows, workflow-level AI affordance contracts, teaching scaffolding, risk boundaries, fallback metadata, and provenance ids. It also names what is not production-complete yet: packets do not yet fully link to concrete content nodes/modules, GDPval sandbox references are still partial, and Hugging Face runtime joins are bounded to the selected EconomicIndex and GDPval ingest.
Where to start
Open the JSON for exact per-criterion evidence, then use the gap table to choose the next production slice.
Open the JSON for exact per-criterion evidence, then use the gap table to choose the next production slice.