Prior Work Source Authority Promotion
A deterministic guardrail against redoing title-level LLM review when E5, E6, source-authority, donor, and export proof already account for the work.
Operating Rule
If a title/source family is covered by a current valid receipt, has source refs or hashes, has no failed checks, and labels are metadata-only, fresh title-level LLM review is blocked.
26assets checked
8accounted
16promote candidates
5repair rows
Assets
| Source | Status | Metric | Value | LLM review |
|---|---|---|---|---|
| engine_room_e5_title_ledger | accounted_current_authority | e5_beta_and_serviceable_sets_documented | 1 | blocked |
| engine_room_e6_mapping_chain_ledger | accounted_source_evidence | mapping_chain_gap_documented | 1 | blocked |
| source_authority_registry_v2 | accounted_current_authority | registry_row_count | 48 | blocked |
| production_source_authority_registry_v1 | accounted_current_authority | trusted_jobs_research_titles | 15104 | blocked |
| production_source_authority_inventory_v1 | accounted_current_authority | entity_authority_asset_count | 46 | blocked |
| engine_room_export_manifest_v1 | accounted_current_authority | top_1000_export_row_count | 1000 | blocked |
| production_chunk_vector_reconciliation_v1 | accounted_current_authority | matched_vector_count | 151983 | blocked |
| donor_retirement_pack_v1 | accounted_source_evidence | retirement_entry_count | 59 | blocked |
| cross_repo_salvage_map | promote_candidate_verify_first | n/a | n/a | blocked |
| source_truth_map | promote_candidate_verify_first | n/a | n/a | blocked |
| aina_core | promote_candidate_verify_first | n/a | n/a | blocked |
| aina_personalization_engine_core | promote_candidate_verify_first | n/a | n/a | blocked |
| personalization_engine_aina_current | promote_candidate_verify_first | n/a | n/a | blocked |
| personalization_engine_aina_v1_2 | promote_candidate_verify_first | n/a | n/a | blocked |
| aina_jobs_research | promote_candidate_verify_first | n/a | n/a | blocked |
| aina_evidence_atlas | promote_candidate_verify_first | n/a | n/a | blocked |
| huggingface_aina | promote_candidate_verify_first | n/a | n/a | blocked |
| aina_consolidated | promote_candidate_verify_first | n/a | n/a | blocked |
| claude_superseded_phase_c_cache | promote_candidate_verify_first | n/a | n/a | blocked |
| pe_aina_verified_data_foundation_status | promote_candidate_verify_first | verified_foundation_status_doc_present | 1 | blocked |
| pe_aina_evidence_roadmap_internal_preview | promote_candidate_verify_first | evidence_roadmap_eval_doc_present | 1 | blocked |
| pe_aina_ship_loop_operator_contract | promote_candidate_verify_first | ship_loop_contract_doc_present | 1 | blocked |
| pe_aina_prompt_workflow_ontology_bulk_candidates | advisory_lineage_only | bulk_candidate_status_doc_present | 1 | blocked |
| pe_aina_title_taxonomy_bucket_outputs | promote_candidate_verify_first | title_taxonomy_bucket_status_doc_present | 1 | blocked |
| pe_aina_workflow_grounding_consensus_batches | promote_candidate_verify_first | workflow_grounding_consensus_summary_present | 1 | blocked |
| pe_aina_market_v2_and_context_blind_k2_quarantine | blocked_or_quarantined | quarantine_warning_doc_present | 1 | blocked |
Residual Repair Queue
| Priority | Class | Source | Observed gap |
|---|---|---|---|
| p0 | mapping_chain_gap | engine_room_e6_mapping_chain_ledger | E6 mapping-chain gap must be re-read from ledger |
| p0 | runtime_source_authority_gap | top_band_runtime_route_coverage_v1 | top_1000 source-authority incomplete rows: 0 |
| p1 | export_workflow_coverage_gap | engine_room_export_manifest_v1 | workflow refs in export: 781 of 1500 export rows |
| p1 | clean_candidate_promotion_backlog | production_source_authority_registry_v1 | 44440 clean candidates exist; 15104 trusted jobs-research titles are already counted |
| p1 | donor_lineage_delta | donor_and_salvage_promote_candidates | 16 donor/salvage surfaces exist but need asset-level current-repo diff |
Checks
| Check | Status |
|---|---|
| accounted_assets_block_title_llm_review | PASS |
| chunk_vector_reconciliation_valid | PASS |
| clean_candidates_present | PASS |
| donor_assets_are_read_only | PASS |
| engine_room_export_manifest_valid | PASS |
| jobs_research_title_authority_present | PASS |
| labels_are_metadata_not_truth | PASS |
| legacy_reviewer_fields_absent | PASS |
| mapping_chain_ledger_exists_and_names_gap | PASS |
| no_live_gemini_api_invoked | PASS |
| no_public_runtime_or_real_user_unlock | PASS |
| personalization_engine_aina_bulk_not_promoted | PASS |
| personalization_engine_aina_llm_title_review_blocked | PASS |
| personalization_engine_aina_quarantine_blocks_market_v2 | PASS |
| production_source_authority_inventory_valid | PASS |
| production_source_authority_registry_v1_valid | PASS |
| residual_repair_queue_is_deterministic | PASS |
| route_coverage_valid | PASS |
| source_authority_registry_v2_valid | PASS |
| title_ledger_exists_and_has_e5_counts | PASS |