# Semantic Review Clean Candidate Spot Check

Status: `pass`
Created: `2026-06-12T14:52:18Z`

## Scope

This checks the exact clean/progressive candidate lane for the first `semantic_review` live Gemini slice. Repaired rows are excluded; this artifact made no live Gemini API call.

## Metrics

- Candidate count: `500`
- Sample count: `50`
- Sample pass count: `50`
- Sample fail count: `0`
- Hard posting noise detected: `0`
- Title authority status counts: `{"derived_clean_title": 5, "exact_trusted": 17, "exact_weak": 16, "missing": 12}`

## Sample Preview

| # | Title | Title authority | Spot check |
| ---: | --- | --- | --- |
| `1` | `sales manager` | `exact_trusted` | `pass` |
| `2` | `retail sales associate` | `exact_trusted` | `pass` |
| `3` | `financial analyst` | `exact_trusted` | `pass` |
| `4` | `sales specialist` | `exact_weak` | `pass` |
| `5` | `loan officer` | `derived_clean_title` | `pass` |
| `6` | `team member` | `missing` | `pass` |
| `7` | `board certified behavior analyst` | `derived_clean_title` | `pass` |
| `8` | `construction superintendent` | `missing` | `pass` |
| `9` | `merchandise assistant manager` | `exact_weak` | `pass` |
| `10` | `test development project manager` | `exact_weak` | `pass` |
| `11` | `behavior technician` | `missing` | `pass` |
| `12` | `marketing intern` | `exact_trusted` | `pass` |

## Position

Proceed with a live 500 `semantic_review` slice only through the clean progressive lane. Keep repaired semantic-review rows parked until their source-family repair QA passes separately.

---

Ali Mehdi Mukadam - co-authored with Codex