Top-Band Abstain Hardening
The remaining abstains are now split into bridge candidates, repair-first rows, sensitive policy holds, and confirmation-required rows.
Rows30
Bridge Candidates3
Repair First8
Sensitive Holds18
Sample Rows
| Rank | Title | Category | Sensitive Risks |
|---|---|---|---|
| 67 | us experienced financial advisor | sensitive_policy_hold | 2 |
| 91 | teacher special education | sensitive_policy_hold | 3 |
| 119 | teacher science | sensitive_policy_hold | 1 |
| 122 | case manager | confirmation_required | 6 |
| 132 | litigation associate | sensitive_policy_hold | 3 |
| 166 | copywriter | sensitive_policy_hold | 2 |
| 234 | content editor | bridge_candidate_after_semantic_qa | 0 |
| 300 | term law clerk to us magistrate judge | sensitive_policy_hold | 2 |
| 319 | court judicial assistant teller | sensitive_policy_hold | 3 |
| 381 | teacher social studies | sensitive_policy_hold | 1 |
| 402 | paralegal corporate documentation | repair_first | 2 |
| 413 | ai content writer | repair_first | 0 |
Runtime abstain is preserved. Bridge candidates still require semantic QA and a caveated bridge receipt before any routing change.