Top-Band LinkedIn Source Authority Intake
Exact local LinkedIn matches are now source-authority inputs for JD-aware role context, not invisible title gaps.
Intake Rows
52
Top 500
16
Source Refs
416
Risk Tagged
50
Sample Intake Rows
| Rank | Title | Function | Refs |
|---|---|---|---|
| 67 | us experienced financial advisor | finance | 8 |
| 91 | teacher special education | education | 8 |
| 119 | teacher science | education | 8 |
| 122 | case manager | general_business | 8 |
| 132 | litigation associate | general_business | 8 |
| 166 | copywriter | design_creative | 8 |
| 234 | content editor | marketing | 8 |
| 300 | term law clerk to us magistrate judge | legal_compliance | 8 |
| 319 | court judicial assistant teller | finance | 8 |
| 381 | teacher social studies | education | 8 |
Boundary
These rows are source-backed candidates for JD-aware role context. They are
not runtime authority and do not promote embeddings, public runtime, or real
user data.