Top-Band Runtime Route Repair Queue
The remaining top-band misses are now a deterministic source-authority repair queue, not an invisible routing defect.
Queue Rows
25
Top 500
13
JD Matched
25
LinkedIn Matched
25
Risk Tagged
25
Sample Rows
| Rank | Title | Route | Repair Class |
|---|---|---|---|
| 67 | us experienced financial advisor | abstain | source_authority_incomplete_with_context |
| 91 | teacher special education | abstain | source_authority_incomplete_with_context |
| 119 | teacher science | abstain | source_authority_incomplete_with_context |
| 122 | case manager | abstain | jd_context_confirmation_blocked |
| 132 | litigation associate | abstain | source_authority_incomplete_with_context |
| 166 | copywriter | abstain | source_authority_incomplete_with_context |
| 300 | term law clerk to us magistrate judge | abstain | source_authority_incomplete_with_context |
| 319 | court judicial assistant teller | abstain | source_authority_incomplete_with_context |
| 381 | teacher social studies | abstain | source_authority_incomplete_with_context |
| 402 | paralegal corporate documentation | abstain | source_authority_incomplete_with_context |
Boundary
Local only. No live Gemini call, public runtime, real-user data, external
writes, production telemetry, donor repo mutation, or runtime embedding
authority promotion.