Top Worked Title Readiness v1
The engine now has a ranked top-worked-title readiness lane that separates raw title popularity from ICP-serviceable coverage, keeps blocked roles blocked, and shows which high-volume fallback/general titles need family resolution before packet hardening.
The Single Idea
The top worked-title problem is now visible as a ranked production-prep queue: the engine can separate raw popularity from ICP serviceability, keep blocked roles blocked, and show exactly where fallback/general titles need family resolution.
1000raw top worked titles
1000ICP top worked titles
971ICP fallback rows
0production unlocks
Current Shape
| Metric | Value |
|---|---|
| Raw top-1000 market-signal floor | 11 |
| ICP top-1000 market-signal floor | 8 |
| ICP serve-now rows | 29 |
| ICP fallback rows | 971 |
| ICP general-business rows | 517 |
| ICP unresolved general-business rows | 370 |
ICP Top 1000 By Resolved Family
| Resolved family | Rows |
|---|---|
| general_business | 370 |
| sales | 116 |
| finance | 92 |
| administration | 90 |
| operations | 48 |
| legal_compliance | 45 |
| customer_success | 42 |
| healthcare_boundary | 42 |
| marketing | 39 |
| physical_frontline | 24 |
| people_hr | 24 |
| design_creative | 21 |
| education | 15 |
| data_analytics | 9 |
| strategy_consulting | 8 |
| product | 7 |
| software_delivery | 7 |
| engineering_hardware | 1 |
Recommended Runtime Actions
| Action | Rows |
|---|---|
| harden_packet_with_domain_review | 518 |
| resolve_title_family_then_harden_packet | 370 |
| keep_fallback_boundary_review | 74 |
| plan_local_synthetic_now | 29 |
| harden_packet_with_caveated_runtime | 9 |
Semantic Sample
These are actual rows from the generated surfaces, shown with the columns that matter for product, learner-agent, tutor-agent, and evaluator sense-checking.
| Sample | Title | Cohort | Family | Signals | Action | Verdict |
|---|---|---|---|---|---|---|
| 1 | sales manager | serve_with_fallback | sales | 673 | harden_packet_with_domain_review | caveat: useful title but domain/risk review required |
| 2 | customer service representative | serve_with_fallback | customer_success | 484 | harden_packet_with_domain_review | caveat: useful title but domain/risk review required |
| 3 | project manager | serve_with_fallback | operations | 361 | harden_packet_with_domain_review | caveat: useful title but domain/risk review required |
| 4 | assistant store manager | serve_with_fallback | administration | 320 | harden_packet_with_domain_review | caveat: useful title but domain/risk review required |
| 5 | administrative assistant | serve_with_fallback | administration | 261 | harden_packet_with_domain_review | caveat: useful title but domain/risk review required |
| 6 | senior accountant | serve_with_fallback | finance | 246 | harden_packet_with_domain_review | caveat: useful title but domain/risk review required |
| 7 | salesperson | serve_with_fallback | sales | 241 | harden_packet_with_domain_review | caveat: useful title but domain/risk review required |
| 8 | executive assistant | serve_with_fallback | administration | 232 | harden_packet_with_domain_review | caveat: useful title but domain/risk review required |
| 9 | registered nurse | excluded_or_not_icp | healthcare_boundary | 216 | block_not_icp | block: outside current ICP or unsafe for current wedge |
| 10 | receptionist | serve_with_fallback | administration | 206 | harden_packet_with_domain_review | caveat: useful title but domain/risk review required |
| 11 | staff accountant | serve_with_fallback | finance | 204 | harden_packet_with_domain_review | caveat: useful title but domain/risk review required |
| 12 | retail sales associate | serve_with_fallback | sales | 197 | harden_packet_with_domain_review | caveat: useful title but domain/risk review required |
| 13 | account executive | serve_with_fallback | sales | 196 | harden_packet_with_domain_review | caveat: useful title but domain/risk review required |
| 14 | sales associate | serve_with_fallback | sales | 190 | harden_packet_with_domain_review | caveat: useful title but domain/risk review required |
| 15 | software engineer | excluded_or_not_icp | software_delivery | 187 | block_not_icp | block: outside current ICP or unsafe for current wedge |
| 16 | business analyst | serve_with_fallback | data_analytics | 186 | harden_packet_with_domain_review | caveat: useful title but domain/risk review required |
| 17 | store manager | serve_with_fallback | general_business | 186 | resolve_title_family_then_harden_packet | review: high-volume fallback needs role-family precision |
| 18 | controller | serve_with_fallback | finance | 179 | harden_packet_with_domain_review | caveat: useful title but domain/risk review required |
| 19 | account manager | serve_with_fallback | customer_success | 173 | harden_packet_with_domain_review | caveat: useful title but domain/risk review required |
| 20 | senior software engineer | excluded_or_not_icp | software_delivery | 164 | block_not_icp | block: outside current ICP or unsafe for current wedge |
Validation Checks
| Check | Result |
|---|---|
| beta_readiness_receipt_valid | PASS |
| source_coverage_receipt_valid | PASS |
| beta_rows_present | PASS |
| raw_top_1000_present | PASS |
| raw_top_1000_limit_satisfied | PASS |
| icp_serviceable_top_1000_present | PASS |
| icp_serviceable_rows_are_serviceable | PASS |
| blocked_or_held_rows_not_in_icp_top_1000 | PASS |
| raw_top_1000_keeps_blocked_surfaces_visible | PASS |
| raw_ranks_unique | PASS |
| icp_ranks_unique | PASS |
| market_signal_sorted_desc | PASS |
| all_rows_have_recommended_runtime_action | PASS |
| all_general_business_rows_have_resolution_decision | PASS |
| fallback_rows_caveated_or_reviewed | PASS |
| semantic_sample_has_up_to_50_rows | PASS |
| semantic_sample_has_required_columns | PASS |
| production_unlocks_blocked | PASS |
This receipt does not unlock real beta, public runtime, real-user data, telemetry, external writes, or production claims.